#NAYC23
MINISTRY VENDORS & EXHIBITORS
We are excited that all the Ministry Vendors and Apostolic Exhibitors will be together this year in Convention Hall 3! This will allow for more time to connect and shop!
Instead of competing with the crowds to find food, visit the Food Court in Convention Hall 3.
Ministry Vendors
Vendor | Booth Number |
UPCI Youth Ministries (Project 7 Bible Clubs, Hyphen, Bible Quizzing, AYC, and Camp Ministry Intl.) | 30 |
Pentecostal Publishing House (Discipleship Now and Ministry Central) | 31 |
Indiana Bible College | 1 |
Texas Bible College | 2 |
Global Missions | 3 |
North American Missions | 4 |
Urshan College | 5 |
Christian Life College | 6 |
Purpose Institute | 7 |
Apostolic Bible Institute | 8 |
Reach Out America | 9 |
The SERVE Project | 10 |
YM Caricatures | 11 |
Children’s Ministry | 12 |
Ladies Ministry | 13 |
Women in Ministry | 14 |
Compassion Services International | 15 |
The Boys Ranch | 16 |
New Beginnings | 17 |
Youth-Spanish Evangelism Ministries | 18 |
Multicultural Ministries | 19 |
My Hope Radio | 20 |
The Center for Apostolic Counseling | 21 |
World Network of Prayer | 22 |
Office of Education and Endorsement | 23 |
Apostolic Chamber of Commerce | 24 |
Apostolic Moral Purity | 25 |
Muisc Ministry | 26 |
Exhibitors
Company | Booth Number |
Arinae | 603 |
BellaChai Studios | 711 |
Beyond Blessed & Company | 105 |
Blue Thread Project | 103 |
C.Saucy | 803 |
Chosen Vessels Apparel | 913 |
ClickPentecostal – Ministerio Unidos Mejor | 807 |
Compassion Services International | 806 |
Concrete Neutral Men’s Shop | 905 |
Connections Housing | 704 |
Dainty Jewell’s | 602 |
Darlin’s Modest Wear | 615 |
Dear Girls | 805 |
Evie + Tee Apparel | 109 |
Fearfully and Wonderfully Made Apparel Made | 615 |
G Princess Boutique | 709 |
Gigi Kate & Co | 204 |
Harmony Threads | 904 |
Her Worth Inc. | 607 |
Indiana Bible College | 303 |
Jonesmann Mercantile | 810 |
Kingdom Wear | 206 |
Klassy Girl Boutique | 305 |
Manhattan St Boutique | 609 |
MOD Sportswear | 903 |
Modest Direct | 409 |
Molly Main | 802 |
My Khloe Grace | 404 |
NUGGLES | 101 |
Oh So Modest | 703 |
Reach Out America | 706 |
Sadie and Sage Boutique | 213, 316 |
Selah Hair Accessories and More | 716 |
Set Apart Modest Apparel | 406 |
SNOGA ATHLETICS | 613, 708 |
Spread Thy Apparel | 307 |
The Velvet Bow Boutique LLC | 207 |
Timbows Bowties | 617 |
TravelingTieGuy | 808 |
US Air & Space Force Chaplain Recruiting | 809 |
Victor Jackson Ministries | 911 |
Wild and Free Boutiques | 309 |
Zoe’s Soaps and More | 605 |

Vendor/Exhibitor Schedule
- Wednesday, July 26th
- 5:00 pm – 7:15 pm, Booths Open
- 10:00 pm – 1:00 am, Booths Open
- Thursday, July 27th
- 9:00 am – 11:15 am, Booths Open
- 1:00 pm – 7:15 pm, Booths Open
- 10:00 pm – 1:00 am, Booths Open
- Friday, July 28th
- 9:00 am – 11:15 am, Booths Open
- 1:00 pm – 7:15 pm, Booths Open
- 10:00 pm – 1:00 am, Booths Open